Glenbrooke Woods Voting Information
GWHOA Redistricted
| Useful Websites | |
| Fairfax County Office of Elections Website | http://www.fairfaxcounty.gov/elections/ |
| Virginia State Board of Elections | http://www.sbe.state.va.us/ |
| Virginia General Assembly | http://legis.state.va.us/ |
| Find your legislator | http://conview.state.va.us/whosmy.nsf/main?openform |
| Where do I vote? | http://www.fairfaxcounty.gov/elections/ |
| GWHOA Polling Location | |
| Fairfax County District | Hunter Mill District |
| Fairfax County Voting Precinct | 229 - Fox Mill |
| Poll Location | Fox Mill Elementary School |
| 2611 Viking Dr. | |
| Herndon 20171 | |
| Fairfax County Supervisor | |
| Supervisor | Catherine M. Hudgins |
| District/Party | Hunter Mull/Democratic |
| Capitol Address | North County Governmental Center, 12000 Bowman Towne Drive, Reston, VA 20190 |
| Phone | 703-478-0283 |
| District Email | hntrmill@fairfaxcounty.gov |
| District Website | |
| Fairfax County Website | |
| Virginia State Delegate | |
| Delegate | Thomas Davis Rust |
| District/Party | 86/Republican |
| Capitol Address | General Assembly Building, P.O. Box 406, Richmond, Virginia 23218 |
| Capitol Phone | (804) 698-1086 |
| Capitol Email | DelTRust@house.virginia.gov |
| District Address | 730 Elden Street, Herndon, VA 20170 |
| District Phone | (703) 437-9400 |
| District Email | DelTRust@house.virginia.gov |
| Virginia House of Delegates Website | |
| District Website | |
| Virginia State Senator | |
| Senator | Janet D. Howell |
| District/Party | 32/Democratic |
| Capitol Address | Senate of Virginia, P.O. Box 396,Richmond, VA 23218 |
| Capitol Phone | (804) 698-7532 |
| Capitol Email | district32@senate.virginia.gov |
| District Address | P.O. Box 2608, Reston, VA 20195-0608 |
| District Phone | (703) 709-8283 |
| District Email | SenHowell@gmail.com |
| Virginia State Senate Website | |
| District Website | |
| Virginia Governor | ||
| Governor | Robert Francis "Bob" McDonnell | |
| Party | Republican | |
| Address | Office of the Governor, Patrick Henry Building, 3rd Floor, 1111 East Broad Street, Richmond, Virginia 23219 | |
| District Phone | (804) 786-2211 | |
| Please use this contact form | ||
| Virginia State Website | ||
| Website | ||
| United States House of Representatives | ||
| Congressman | Frank R. Wolf | |
| District/Party | Virginia 10/Republican | |
| Capitol Address | U.S. House of Representatives, 241 Cannon Building, Washington, DC 20515 | |
| Capitol Phone | 202-225-5136 | |
| District Address | Herndon Office, 13873 Park Center Rd Ste.130, Herndon, VA 20171 | |
| District Phone | (703) 709-5800 or (800) 945-9653 in state | |
| Please use this contact form | ||
| Congressional Website | ||
| District Website | ||
| United States Senator | ||
| Senator | James Webb | |
| Party | Democratic | |
| Capitol Address | U.S. Senate, 248 Russell Senate Office Building, Washington, DC 20510 | |
| Capitol Phone | 202-224-4024 | |
| District Address | 7309 Arlington Blvd., Suite 316, Falls Church, VA 22042 | |
| District Phone | 703-573-7090 | |
| Please use this contact form | ||
| Senate Website | ||
| United States Senator | ||
| Senator | Mark Warner | |
| Party | Democratic | |
| Capitol Address | U.S. Senate, 475 Russell Senate Office Building, Washington, DC 20510 | |
| Capitol Phone | 1-877-676-2759 | |
| District Address | 8000 Towers Crescent Drive. Suite 200, Vienna, Virginia 22182 | |
| District Phone | 703-442-0670 | |
| Please use this contact form | ||
| Senate Website | ||
| United States President | |
| President | Barak Obama |
| Party | Democratic |
| Contact the White House | http://www.whitehouse.gov/contact |
| White House Website | |